top of page
Membership Directory
A full contact list of every member in the Inkster Chamber of Commerce
Company Name | Address | City | Contact Person | Website | Email |
|---|---|---|---|---|---|
National Kidney Foundation | 1169 Oak Valley Dr | Ann Arbor | LaNita Pickett | ||
Nu-Core, Inc. | 2424 Beech Daly | Inkster | Gary Grove | ||
Oak Street Health-Cherry Hill | 27155 Cherry Hill | Inkster | Ms. Randle Glover | ||
Octavia Smith | Inkster | Octavia Smith | |||
Pearson Insurance Agency | 3627 Inkster Road/ P.O. Box 367 | Inkster | Bonnie Blunt | ||
Pinnacle Real Estate and Investments | 28701 Somerset St. | Inkster | Rebecca Daniels | ||
Roosevelt Stubbs | Inkster | Roosevelt Stubbs | |||
Royal Motor Auto Sales Inc. | 27916 Michigan Ave. | Inkster | Moe Jamel | ||
Ruth E. Williams | 29501 Glenwood | Inkster | Ruth Williams | ||
S & JJ | P.O. Box 144 | Inkster | Shaina & Jewell Jones | ||
Sisters Who Are Powerful | P.O. Box 581 | Inkster | Tania James | ||
Southwest Farmers Market | 3909 Middlebelt Rd | Inkster | Dee White | ||
St. Clements Church | 4300 Harrison | Inkster | Father Ellis Clifton | ||
Starfish Family Services | 30000 Hiveley | Inkster | Ann Kalass | ||
TEAL Consulting Group, LLC | 26869 Carlysle | Inkster | Tania James |
bottom of page
.jpg)